Spring 2024
Fall 2023
Project Name | Nonnegative Matrix Factorization: Computational Algorithms and Applications |
Project Broad Area | Machine Learning |
Faculty Lead(s) | Akwum Onwunta |
Student(s) | Hannah Li |
Project Name | Is soccer so popular because it is the most random ball sport? |
Project Broad Area | Mathematics and Statistics in ISE |
Faculty Lead(s) | Luis Nunes Vicente |
Student(s) | Ori Remen, Roman Mitchell, Thaksheel Alleck |
Project Name | Developing a User-Friendly Hospital Call Scheduling Tool |
Project Broad Area | Software and Computing in ISE |
Faculty Lead(s) | Frank Curtis, Karmel Shehadeh |
Student(s) | Josie Charles |
Project Name | FlexSim Healthcare Simulation Competition |
Project Broad Area | Software and Computing in ISE |
Faculty Lead(s) | Ana Alexandrescu |
Student(s) | Evan Chen, Matthew Hayden |
Project Name | Quantum Computing for Optimization |
Project Broad Area | Software and Computing in ISE |
Faculty Lead(s) | Tamas Terlaky, Mohammadhossein Mohammadisiahroudi (PhD Student) |
Student(s) | Kate Saltovets |
Project Name | Treatment Planning for Proton Therapy |
Project Broad Area | Software and Computing in ISE |
Faculty Lead(s) | Tamas Terlaky, Mohammadhossein Mohammadisiahroudi (PhD Student) |
Student(s) | Layan Suleiman, Ying Wu |
Spring 2023
Applied ISE
Project Name | Computational Risk Averse Optimization and Applications |
Project Broad Area | Financial Applications |
Faculty Lead(s) | Akwum Onwunta |
Student(s) | Rha Overstreet |
Mathematics and Statistics in ISE
Project Name | Commodity Pricing Optimization for Energy Delivery |
Project Broad Area | Energy Systems |
Faculty Lead(s) | Luis Zuluaga |
Student(s) | Melissa Carraciolo, Nicholas Costanzo |
Project Name | Is soccer so popular because it is the most random ball sport? |
Project Broad Area | Stochastic Modeling |
Faculty Lead(s) | Luis Nunes Vicente |
Student(s) | Roman Mitchell |
Software and Computing in ISE
Project Name | Developing a User-Friendly Hospital Call Scheduling Tool |
Project Broad Area | Scheduling |
Faculty Lead(s) | Frank Curtis, Karmel Shehadeh |
Student(s) | Josie Charles, Hangyi Li, Yiqun Xu |
Fall 2022
Applied ISE
Project Name | Advancing STEM Education for Middle School Girls |
Project Broad Area | Outreach |
Faculty Lead(s) | Ana Alexandrescu |
Student(s) | Lauren Fountain, Isabelle Torrijos, Julia Helliesen |
Project Name | Explainable Graph Learning |
Project Broad Area | Machine learning; decision support systems |
Faculty Lead(s) | Parv Venkitasubramanian |
Student(s) | Josie Charles, Junhee Lee, Isaac Levine |
Project Name | Portfolio Optimization with CVaR Constraints |
Project Broad Area | Computational Risk Averse Optimization |
Faculty Lead(s) | Akwum Onwunta |
Student(s) | Jesus Dominguez Castaneda, Rha Overstreet |
Software and Computing in ISE
Project Name | FlexSim Healthcare Competition |
Project Broad Area | Healthcare Simulation Modeling & Analysis |
Faculty Lead(s) | Ana Alexandrescu, Karmel S. Shehadeh |
Student(s) | Yiqun Xu, Mark Latvakoski |
Project Name | An Optimization Model for Resident Call Scheduling |
Project Broad Area | Healthcare Operations – Scheduling |
Faculty Lead(s) | Karmel S. Shehadeh, Frank E. Curtis |
Student(s) | Chang Wang, Hangyi Li, Sinan Aksu |
Spring 2022
Applied ISE
Project Name | An Optimization Model for Resident Call Scheduling |
Project Broad Area | Healthcare Operations – Scheduling |
Faculty Lead(s) | Karmel S. Shehadeh, Frank E. Curtis |
Student(s) | Matt Calvin, Julia Helliesen |
Project Name | Portfolio Optimization with CVaR Constraints |
Project Broad Area | Computational Risk Averse Optimization |
Faculty Lead(s) | Akwum Onwunta |
Student(s) | Jesus Dominguez Castaneda, Owen Brown |
Software & Computing in ISE
Project Name | Designing Cost-Informed Models for Predicting Septic Shock |
Project Broad Area | Prediction in Healthcare |
Faculty Lead(s) | Daniel Robinson |
Student(s) | Sarah Vaknin, Michael Peralta, Sophie Champ |
Mathematics & Statistics in ISE
Project Name | Machine Learning Model for Organic Redox Flow Battery Design |
Project Broad Area | |
Faculty Lead(s) | Xiu Yang |
Student(s) | Sean Upadhyay, Huixuan Lin |
Fall 2021
Applied ISE
Project Name | Mapping Access to Hospitals in Pennsylvania Using ArcGIS |
Project Broad Area | Healthcare Facility Location |
Faculty Lead(s) | Karmel S. Shehadeh |
Student(s) | Yueying (Tobby) Qiu, Chang Wang, Yuyang (Judy) Wu |
Project Name | FlexSim Healthcare Competition |
Project Broad Area | Healthcare Simulation Modeling & Analysis |
Faculty Lead(s) | Ana Alexandrescu, Karmel S. Shehadeh |
Student(s) | Jose Castillo, Marcos Leal, Rodrigo Gonzalez |
Software & Computing in ISE
Project Name | Scalable Linear Programming-Based Algorithms for K-means Clustering |
Project Broad Area | Optimization Algorithms for Unsupervised Machine Learning |
Faculty Lead(s) | Aida Khajavirad, Frank E. Curtis |
Student(s) | Ryan Sun |
Project Name | Using Deep Networks for Supervised Learning Problems |
Project Broad Area | Developing a Software Package in Julia to be Used for Training Networks to Perform Various Prediction Problems in Computer Vision and Healthcare. |
Faculty Lead(s) | Daniel Robinson |
Student(s) | Sarah Vaknin, Michael Peralta, Sophie Champ |
Mathematics & Statistics in ISE
Project Name | Gaussian Process Regression with Soft Constraints |
Project Broad Area | Uncertainty Aware Data-Driven Methods for Scientific and Engineering Problems |
Faculty Lead(s) | Xiu Yang |
Student(s) | Marissa He, Liv Newman, Rong Huang, Sean Upadhyay |